Level 7
Above the Newseum, the two-level Knight Conference Center will create an environment that will make any meeting, press conference or reception a success. The main room’s open floor plan is designed to provide unimpeded views. With movable room dividers and state-of-the-art audiovisual capabilities, this level can adjust to every kind of event, from daytime conferences to evening receptions. Spacious pre-function areas can be used for preparation needs or smaller gatherings. Speakers may practice their presentations in the "green room." Kitchens and preparation areas will ensure that events run smoothly.
| Room Name | Total Sq. Feet | Dimensions | Ceiling Height | Theater | School Room | Conference | Reception | Banquet | |
|---|---|---|---|---|---|---|---|---|---|
| 18" rental tables | 30" in-house tables | Hollow Square | 66" rounds | ||||||
| Room 702 | 719 | 36'x22' | 10' | 100 | 36 | 30 | 30 | 60 | 60 |
| Pre-function 703 | 1,418 | 36'x57' | 10' | – | – | – | – | 150 | – |
| Room 704 | 1,788 | 36'x63' | 10' | 160 | 70 | 60 | 45 | 170 | 90 |
| Pre-function 705 | 1,133 | 36'x35' | 10' | – | – | – | – | 100 | – |
| Room 706 | 2,541 | 36'x72' | 10' | 250 | 120 | 100 | 70 | 270 | 200 |
| Rooms 705 + 706 | 3,674 | 36'x107' | 10' | 350 | 205 | 195 | 80 | 300 | 280 |
| Room 709 | 929 | 26'x35' | 11' | 144 | 40 (24" w) | 48 | 32 | 50 | 60 |
| Terrace | 2,942 | – | – | – | – | – | – | 175 | – |
Download MeetingMatrix Certified Room Diagrams


